20% off £30
Explore related topics
Explore related topics
Nutritional information
Per | 100ml | Serving |
---|---|---|
Energy (kcal) | 52 kcal | 147 kcal |
Fat | 0.6g | 1.7g |
of which saturates | 0.1g | 0.3g |
Carbohydrates | 4.8g | 14g |
of which sugars | 4.1g | 12g |
Fibre | 0.6g | 1.8g |
Protein | 7.2g | 20g |
Salt | 0.16g | 0.45g |
Mix the whey protein powder with 2 tbsp milk until dissolved and add to the bottom of your glass
Fill the glass with ice and top with the milk (it should come halfway up the glass)
In a separate bowl, mix the matcha with 1 tbsp of hot water until the matcha powder has fully dissolved
Pour over the milk and ice, grab a straw and enjoy!