15% off £30 OR 20% off £40
Explore related topics
Explore related topics
Nutritional information
Per | 100g | Serving |
---|---|---|
Energy (kcal) | 101 | 267 |
Fat | 3.0 | 8.0 |
of which saturates | 0.4 | 1.1 |
Carbohydrates | 13 | 35 |
of which sugars | 11 | 28 |
Fibre | 3.6 | 9.6 |
Protein | 3.0 | 7.8 |
Salt | 0.02 | 0.06 |
Make the triple berry compote by adding the acai, cherries and haskap and blitz until smooth.
Divide into two bowls and top with the banana and apple. Layer with the peanut butter then top with granola.