20% off £30
Explore related topics
Explore related topics
Nutritional information
Per | 100g | Per serving |
---|---|---|
Energy (kcal) | 78 kcal | 89 kcal |
Fat | 0.0g | 0g |
of which saturates | 0.0g | 0.0g |
Carbohydrates | 15g | 17g |
of which sugars | 13g | 15g |
Fibre | 1.7g | 1.9g |
Protein | 2.6g | 2.9g |
Salt | 0.02g | 0.02g |
To keep this frozen it’s best to work fast! Put all the ingredients into a food processor and blitz until smooth.
Serve straight away – if you’d prefer a firmer texture, pour the fluff into a container and freeze for around 30 minutes.