15% off £30 OR 20% off £40
Explore related topics
Explore related topics
Nutritional information
Per | 100g | Serving |
---|---|---|
Energy (kcal) | 73 kcal | 57 kcal |
Fat | 0.5g | 0.5g |
of which saturates | 0.1g | 0.0g |
Carbohydrates | 14g | 11g |
of which sugars | 12g | 9.4g |
Fibre | 2.9g | 2.3g |
Protein | 0.7g | 0.6g |
Salt | 0.02g | 0.01g |
Place all the ingredients into a blender and blitz until completely smooth.
Pour into an ice tray and freeze overnight.
Simply add one cube to a mug, pour over boiling water and drink.