20% off £30
The most nutritious fruits are... Blueberries, small but mighty, blueberries are the star of the show when it comes to nutritious fruit. macro shot...
The most nutritious vegetables are... Potato, whether you stay classic with white potatoes or spice it up with a sweet potato, all potatoes are...
The most nutritious animal products are... Salmon, oily fish are incredibly healthy, and salmon is one of the most nutritious out there. Salmon is...
100g blueberries, raw | |
---|---|
Calories | 57kcal |
Carbohydrates | 14g |
Of which sugars | 10g |
Fats | 0.3g |
Saturated fats | 0g |
Protein | 0.7g |
Fibre | 2.4g |
Vitamin B1 | 0.037mg (3% DV)* |
Vitamin B2 | 0.041mg (3% DV) |
Vitamin B3 | 0.418mg (3% DV) |
Vitamin B6 | 0.052mg (4% DV) |
Vitamin C | 9.7mg (11% DV) |
Vitamin E | 0.57mg (3% DV) |
Vitamin K | 19.3mcg (16% DV) |
Copper | 0.6mg (7% DV) |
Iron | 0.3mg (2% DV) |
Potassium | 77mg (2% DV) |
Manganese | 0.336mg (15% DV)3 |
100g potatoes, raw | |
---|---|
Calories | 58kcal |
Carbohydrates | 12g |
Fats | 0.1g |
Saturated fats | 0g |
Protein | 2.6g |
Fibre | 2.5g |
Vitamin B3 | 1.033mg (6% DV) |
Vitamin B5 | 0.302mg (6% DV) |
Vitamin B6 | 0.239mg (18% DV) |
Vitamin C | 11.4mg (13% DV) |
Copper | 0.42mg (47% DV) |
Iron | 3.24mg (18% DV) |
Potassium | 413mg (9% DV) |
Manganese | 0.602mg (26% DV)5 |
100g seaweed, raw | |
---|---|
Calories | 41kcal |
Carbohydrates | 7.9g |
Of which sugars | 0.6g |
Fats | 0.5g |
Saturated fats | 0.1g |
Protein | 3.5g |
Fibre | 0.7g |
Vitamin A | 95mcg (11% DV)* |
Vitamin B1 | 0.069mg (6% DV) |
Vitamin B2 | 0.275mg (21% DV) |
Vitamin B3 | 1.180mg (7% DV) |
Vitamin B9 | 174mcg (44% DV) |
Vitamin C | 15mg (17% DV) |
Vitamin K | 25.1mcg (21% DV) |
Copper | 0.23mg (26% DV) |
Iron | 2.28mg (13% DV) |
Calcium | 129mg (10% DV) |
Phosphorus | 60mg (9% DV) |
Zinc | 0.89mg (8% DV)6 |
100g kale, raw | |
---|---|
Calories | 35kcal |
Carbohydrates | 4.4g |
Of which sugars | 1g |
Fats | 1.5g |
Saturated fats | 0.2g |
Protein | 2.9g |
Fibre | 4.1g |
Vitamin A | 241mcg (27% DV)* |
Vitamin B1 | 0.113mg (9% DV) |
Vitamin B2 | 0.347mg (27% DV) |
Vitamin B6 | 0.147mg (11% DV) |
Vitamin B9 | 62mcg (16% DV) |
Vitamin C | 93.4mg (104% DV) |
Vitamin K | 389.6mcg (325% DV) |
Copper | 0.05mg (6% DV) |
Iron | 1.6mg (9% DV) |
Calcium | 254mg (20% DV) |
Manganese | 0.920mg (40% DV) |
Phosphorus | 55mg (8% DV)8 |
100g garlic, raw | |
---|---|
Calories | 143kcal |
Carbohydrates | 28g |
Fats | 0.4g |
Protein | 6.6g |
Fibre | 2.7g |
Vitamin C | 10mg (11% DV)* |
Selenium | 9.8mcg (18% DV)15 |
100g salmon, raw | |
---|---|
Calories | 127kcal |
Carbohydrates | 0g |
Of which sugars | 0g |
Fats | 4.4g |
Saturated fats | 0.8g |
Omega-3 | 0.56g |
Protein | 21g |
Fibre | 0g |
Vitamin A | 35mcg (4% DV)* |
Vitamin B1 | 0.08mg (7% DV) |
Vitamin B2 | 0.105mg (8% DV) |
Vitamin B3 | 7.995mg (50% DV) |
Vitamin B6 | 0.611mg (47% DV) |
Vitamin B12 | 4.15mcg (173% DV) |
Vitamin D | 10.9mcg (54% DV) |
Copper | 0.06mg (7% DV) |
Magnesium | 27mg (7% DV) |
Phosphorus | 261mg (37% DV) |
Potassium | 366mg (8% DV) |
Selenium | 31.4mcg (57% DV)20 |
100g mackerel, raw | |
---|---|
Calories | 189kcal |
Carbohydrates | 0g |
Of which sugars | 0g |
Fats | 12g |
Saturated fats | 2.9g |
Omega 3s | 2.2g |
Protein | 19g |
Fibre | 0g |
Vitamin A | 40mcg (4% DV)* |
Vitamin B1 | 0.155mg (13% DV) |
Vitamin B2 | 0.348mg (27% DV) |
Vitamin B3 | 8.829mg (55% DV) |
Vitamin B6 | 0.376mg (29% DV) |
Vitamin B12 | 7.29mcg (304% DV) |
Vitamin D | 13.8mcg (69% DV) |
Vitamin E | 1.35mg (6% DV) |
Copper | 0.08mg (9% DV) |
Iron | 1.48mg (8% DV) |
Magnesium | 60mg (15% DV) |
Phosphorus | 187mg (27% DV) |
Selenium | 41.6mcg (76% DV)21 |
100g anchovies, drained | |
---|---|
Calories | 210kcal |
Carbohydrates | 0g |
Of which sugars | 0g |
Fats | 9.7g |
Saturated fats | 2.2g |
Omega 3s | 2.1g |
Protein | 29g |
Fibre | 0g |
Vitamin B1 | 0.078mg (6% DV)* |
Vitamin B2 | 0.263mg (28% DV) |
Vitamin B3 | 19.903mg (124% DV) |
Vitamin B6 | 0.203mg (16% DV) |
Vitamin B12 | 0.88mcg (37% DV) |
Vitamin D | 1.7mcg (8% DV) |
Vitamin E | 3.33mg (15% DV) |
Copper | 0.34mg (28% DV) |
Iron | 4.63mg (26% DV) |
Magnesium | 69mg (17% DV) |
Phosphorus | 252mg (36% DV) |
Selenium | 68.1mcg (124% DV) |
Calcium | 232mg (18% DV) |
Potassium | 544mg (12% DV) |
Zinc | 2.44mg (22% DV)23 |
100g mussels, raw | |
---|---|
Calories | 86kcal |
Carbohydrates | 3.7g |
Of which sugars | 0g |
Fats | 2.2g |
Saturated fats | 0.4g |
Omega 3s | 0.46g |
Protein | 12g |
Fibre | 0g |
Vitamin B1 | 0.160mg (13% DV)* |
Vitamin B2 | 0.210mg (16% DV) |
Vitamin B3 | 1.6mg (10% DV) |
Vitamin B9 | 42mcg (10% DV) |
Vitamin B12 | 12mcg (500% DV) |
Copper | 0.09mg (10% DV) |
Iron | 3.95mg (22% DV) |
Magnesium | 34mg (8% DV) |
Phosphorus | 197mg (28% DV) |
Selenium | 44.8mcg (81% DV) |
Zinc | 1.6mg (15% DV)24 |
100g eggs, raw, whole | |
---|---|
Calories | 143kcal |
Carbohydrates | 0g |
Of which sugars | 0g |
Fats | 9.5g |
Saturated fats | 3.1g |
Protein | 13g |
Fibre | 0g |
Vitamin A | 160mcg (18% DV)* |
Vitamin B2 | 0.475mg (35% DV) |
Vitamin B6 | 0.170mg (13% DV) |
Vitamin B9 | 47mcg (12% DV) |
Vitamin D | 2mcg (10% DV) |
Iron | 1.75mg (10% DV) |
Phosphorus | 198mg (28% DV) |
Selenium | 68.1mcg (124% DV) |
Zinc | 1.29mg (12% DV)26 |
100g dark chocolate | |
---|---|
Calories | 571kcal |
Carbohydrates | 51g |
Of which sugars | 37g |
Fats | 9.7g |
Saturated fats | 37g |
Protein | 8.6g |
Fibre | 8.6g |
Iron | 8.57mg (48% DV) |
Calcium | 103mg (8% DV)30 |